STARS, STARLORDS AND SUBLORDS
The tables below are listed by triplicities, meaning that each group of signs are always in trine to each other and have the same starlords and sublords.
Each sign is color coded so that similar colors have the same rulers. Each sign has two rulers with the exception of the Sun and Moon.
For example, you can see that Aries, the first sign, is colored light red in the FIRE sign section as well as Scorpio, who resides in the WATER sign section. They are both naturally ruled by Mars.
|
Stars and Starlords for 1-5-9 Aries - Leo - Sagittarius (FIRE SIGNS) |
Deg / Min |
Sublords |
||
| Aswini ( Ketu) | Magda ( Ketu) | Moola (Ketu) | 00-00 / 03-20 | Ke-Ve-Su |
| 03-20 / 06-40 | Su-Mo-Ma-Ra | |||
| 06-40 / 10-00 | Ra-Ju-Sa | |||
| 10-00 / 13-20 | Sa-Me | |||
|
Bharani (Venus) |
Purva Phalguni (Venus) | Purva Shada (Venus) | 13-20 / 16- 40 | Ve-Su-Mo |
| 16-40 / 20-00 | Mo-Ma-Ra | |||
| 20-00 / 23-20 | Ra-Ju-Sa | |||
| 23-20 / 26-40 | Sa-Me-Ke | |||
| Krittika ( Sun) | Uttara Phalguni (Sun) | Uttarashadha (Sun) | 26-40 / 30-00 | Su-Mo-Ma-Ra |
|
Stars and Starlords for 2-6-10 Taurus - Virgo - Capricorn (EARTH SIGNS) |
Deg / Min |
Sublords |
||
| Krittika (Sun) | Uttara Phalguni (Sun) | Uttarashada (Sun) | 00-00 / 03-20 | Ra-Ju-Sa |
| 03-20 / 06-40 | Sa-Me | |||
| 06-40 / 10-00 | Me-Ke-Ve | |||
| Rohini (Moon) | Hasta ( Moon) | Shravana (Moon) | 10-00 / 13-20 | Mo-Ma-Ra |
| 13-20 / 16- 40 | Ra-Ju-Sa | |||
| 16-40 / 20-00 | Sa-Me-Ke | |||
| 20-00 / 23-20 | Ke-Ve-Su | |||
| Mrigashira (Mars) | Chitra ( Mars) | Dhanista (Mars) | 23-20 / 26-40 | Ma-Ra-Ju |
| 26-40 / 30-00 | Ju-Sa | |||
|
Stars and Starlords for 3-7-11 Gemini - Libra - Aquarius (AIR SIGNS) |
Deg / Min |
Sublords |
||
| Mrigashira (Mars) | Chitra ( Mars) | Dhanista (Mars) | 00-00 / 03-20 | Me-Ke-Ve |
| 03-20 / 06-40 | Ve-Su-Mo | |||
| Aridra ( Rahu) | Swati (Rahu) | Satabisha (Rahu) | 06-40 / 10-00 | Ra-Ju |
| 10-00 / 13-20 | Ju-Sa-Me | |||
| 13-20 / 16-40 | Me-Ke-Ve | |||
| 16-40 / 20-00 | Ve-Su-Mo-Ma | |||
| Punarvasu (Jupiter) | Vishaka (Jupiter) | Purva Bhadra Padra (Jupiter) | 20-00 / 23-20 | Ju-Sa |
| 23-20 / 26-40 | Sa-Me-Ke-Ve | |||
| 26-40 / 30-00 | Ve-Su-Ma | |||
|
Stars and Starlords for 4-8-12 Cancer - Scorpio - Pisces (WATER SIGNS) |
Deg / Min |
Sublords |
||
| Punarvasu (Jupiter) | Vishaka (Jupiter) | Purva Bhadra Padra (Jupiter) | 00-00 / 03-20 | Mo-Ma-Ra |
| Pushyami (Saturn) | Anuradha (Saturn) | Uttara Bhadra Pada (Saturn) | 03-20 / 06-40 | Sa-Me |
| 06-40 / 10-00 | Me-Ke-Ve | |||
| 10-00 / 13-20 | Ve-Su-Mo-Ma-Ra | |||
| 13-20 / 16-40 | Ra-Ju | |||
| Ashlesha (Mercury) | Jyeshta (Mercury) | Revati (Mercury) | 16-40 / 20-00 | Me-Ke-Ve |
| 20-00 / 23-20 | Ve-Su-Mo | |||
| 23-20 / 26-40 | Ma-Ra-Ju | |||
| 26-40 / 30-00 | Ju-Sa | |||